| |
Camera Effective Pixels | Approx 10.0 Million pixels (CCD) |
| |
Focal Length (35mm film equivalent) | 3x zoom: | 35(W)-105(T)mm |
Focusing Range | Normal: | 30cm (12in.) – infinity |
Macro: | 3 - 50cm (W), 30 – 50cm (T) [1.2in. – 1.6ft. (W), 12in. – 1.6ft. (T)] |
Digital Marco: | 3 – 10cm (1.2in. – 3.9ft.) (W) |
All Range: | 3cm – infinity (W), 30cm – infinity (T) [1.2in. – inifinity (W), 12in. – infinity (T)] While shooting in Auto shooting mode |
Image Stabilizer (IS) System | Lens-shift type |
| DIGIC 4 |
| Real-image optical zoom viewfinder |
| |
Type | 2.5-inch type, colour LCD with wide viewing angle (Effective dots: Approx 230,000 dots) PureColor LCD monitor II |
Features | Brightness adjustment (5 levels, Quick-bright LCD) |
| AF (Face Detect AiAF*1*2center*3) *1 AF frame can be moved and fixed to specified face *2 If no face is detected, AiAF (9-points) is used *3 Normal or small sizes can be selected |
| Evaluative*1, Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in Face Detect AiAF *2 Fixed to center |
| Auto*, ISO 80/100/200/400/800/1600 *Subject movement is taken into account while shooting in Auto mode |
| Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom *The colours of faces are evaluated in Face Detect AiAF |
| |
Speeds | 1 – 1/1500sec. 15 – 1/1500sec. (Total Shutter speed range) |
| |
Type | Circular type |
f/number | f/2.8 / f/8.0 (W), f/4.9 / f/14 (T) |
| |
Range | 30cm – 4.2m (W), 30cm – 2.4m (T) [12in. – 14ft. (W), 12in. – 7.9ft(T)] |
| |
Shooting Modes | Auto*, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Fireworks, Long Shutter, Beach, Underwater, Aquarium, Foliage, Snow, ISO 3200, Digital Marco, Movie *Optimum image processing for each scene |
Digital Zoom | Still images/Movies: | Approx. 4.0x (up to approx. 12x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Main Features (differences) | i-Contrast, Face Self-Timer |
Continuous Shooting | Approx. 1.4 shots/sec |
Number of Images Shot (CIPA) | Aprox. 260 images |
| |
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
Data Type | Still Images: | Exif 2.2 (JPEG) |
Movie: | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] |
Number of Recording Pixels | Still Images: | Large: 3648 x 2736, Medium 1: 2816 x 2112, Medium 2: 2272 x 1704, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen: 3264 x 1832 Date stamp is available for all recording pixel settings |
Movie: | Standard: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) |
| |
Main Features | Still Images: | i-Contrast |
| 26 languages |
| Digital input/output [Hi-Speed USB* (MTP, PTP supported)], Audio/Video Output * Unified connector for digital, video and audio (mini B compatible) |
| Battery Pack NB-6L AC Adapter Kit ACK-DC40 |
| 88.5 x 54.8 x 21.8mm (3.48 x 2.16 x 0.86in.) |
| Approx. 120g (4.23oz.) |